<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ALL NL-CENTRAL TEAM: INFIELD</title>
	<atom:link href="http://zonersports.com/2009/04/all-nl-central-team-infield/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonersports.com/2009/04/all-nl-central-team-infield/</link>
	<description>Chicago sports and more.</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:44:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zoner</title>
		<link>http://zonersports.com/2009/04/all-nl-central-team-infield/comment-page-1/#comment-112573</link>
		<dc:creator>Zoner</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=3047#comment-112573</guid>
		<description>were they smoking from a hookah?</description>
		<content:encoded><![CDATA[<p>were they smoking from a hookah?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhaab</title>
		<link>http://zonersports.com/2009/04/all-nl-central-team-infield/comment-page-1/#comment-112572</link>
		<dc:creator>dhaab</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=3047#comment-112572</guid>
		<description>As an aside, I just watched the end of MLB Networks season preview show and 4 out of 6 &quot;experts&quot; on the panel picked the Cubs to win the World Series this year.  :)</description>
		<content:encoded><![CDATA[<p>As an aside, I just watched the end of MLB Networks season preview show and 4 out of 6 &#8220;experts&#8221; on the panel picked the Cubs to win the World Series this year.  <img src='http://zonersports.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Zoner</title>
		<link>http://zonersports.com/2009/04/all-nl-central-team-infield/comment-page-1/#comment-112570</link>
		<dc:creator>The Zoner</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=3047#comment-112570</guid>
		<description>Well I had to try and irritate you somehow. 

But yes--Soto needs more rest this season. A bit of a trail off is to be expected in his first full season and after a hot start, but I couldn&#039;t agree more. 

Average middle infielders indeed. The best one last year is now on the Tribe-- Mark DeRosa.</description>
		<content:encoded><![CDATA[<p>Well I had to try and irritate you somehow. </p>
<p>But yes&#8211;Soto needs more rest this season. A bit of a trail off is to be expected in his first full season and after a hot start, but I couldn&#8217;t agree more. </p>
<p>Average middle infielders indeed. The best one last year is now on the Tribe&#8211; Mark DeRosa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhaab</title>
		<link>http://zonersports.com/2009/04/all-nl-central-team-infield/comment-page-1/#comment-112569</link>
		<dc:creator>dhaab</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=3047#comment-112569</guid>
		<description>Soto did indeed become a very nice pick.  However, he trailed off in the 2nd half (something I predicted) and hit only 7 homers in his last 200 AB&#039;s.  If Piniella continues to stubbornly play him 6 days a week, the same thing will happen this year too.  

As for defense, Molina was stolen on 34 times in 114 GS in 2008.  Soto was stolen on 69 times in 131 GS.  So, just to be clear, Soto isn&#039;t even in the same league as Molina defensively.

The NL Central sure does have some average middle infielders.</description>
		<content:encoded><![CDATA[<p>Soto did indeed become a very nice pick.  However, he trailed off in the 2nd half (something I predicted) and hit only 7 homers in his last 200 AB&#8217;s.  If Piniella continues to stubbornly play him 6 days a week, the same thing will happen this year too.  </p>
<p>As for defense, Molina was stolen on 34 times in 114 GS in 2008.  Soto was stolen on 69 times in 131 GS.  So, just to be clear, Soto isn&#8217;t even in the same league as Molina defensively.</p>
<p>The NL Central sure does have some average middle infielders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
