<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad News For Bears Fans</title>
	<atom:link href="http://zonersports.com/2009/07/bad-news-for-bears-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonersports.com/2009/07/bad-news-for-bears-fans/</link>
	<description>Chicago sports and more.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:07:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zoner</title>
		<link>http://zonersports.com/2009/07/bad-news-for-bears-fans/comment-page-1/#comment-113112</link>
		<dc:creator>Zoner</dc:creator>
		<pubDate>Sat, 01 Aug 2009 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=4265#comment-113112</guid>
		<description>that is a good question Rex, but I don&#039;t know. I just thought it was an interesting simulation. Kind of wacky. Plus we all know the Pack will be 3-13 this year. LOL</description>
		<content:encoded><![CDATA[<p>that is a good question Rex, but I don&#8217;t know. I just thought it was an interesting simulation. Kind of wacky. Plus we all know the Pack will be 3-13 this year. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex jaybels</title>
		<link>http://zonersports.com/2009/07/bad-news-for-bears-fans/comment-page-1/#comment-113111</link>
		<dc:creator>rex jaybels</dc:creator>
		<pubDate>Sat, 01 Aug 2009 16:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=4265#comment-113111</guid>
		<description>What is the track record of this IGN thing, out of curiosity? In the real world I think at least two of these teams wins 6 or less.</description>
		<content:encoded><![CDATA[<p>What is the track record of this IGN thing, out of curiosity? In the real world I think at least two of these teams wins 6 or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Sean</title>
		<link>http://zonersports.com/2009/07/bad-news-for-bears-fans/comment-page-1/#comment-113110</link>
		<dc:creator>Big Sean</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=4265#comment-113110</guid>
		<description>The AFC west winner last year went either 7-9 or 8-8, the way that division was shaping up a 6-10 record could have won it. As for the Madden simulation goes, IT&#039;S A VIDEO GAME! I wouldn&#039;t take it seriously</description>
		<content:encoded><![CDATA[<p>The AFC west winner last year went either 7-9 or 8-8, the way that division was shaping up a 6-10 record could have won it. As for the Madden simulation goes, IT&#8217;S A VIDEO GAME! I wouldn&#8217;t take it seriously</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhaab</title>
		<link>http://zonersports.com/2009/07/bad-news-for-bears-fans/comment-page-1/#comment-113109</link>
		<dc:creator>dhaab</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=4265#comment-113109</guid>
		<description>I think those ratings are very fair.  If anything, Briggs and Urlacher are rated too high.  I think Briggs deserves to be in the low 90&#039;s but not 95 and Urlacher simply hasn&#039;t been a dominant player since his back problems.  I mean, there is a reason why the Bears D has been ranked 21st and 28th out of 32 teams for the past two years.

Who do you think should be rated higher, Matt Clapp?</description>
		<content:encoded><![CDATA[<p>I think those ratings are very fair.  If anything, Briggs and Urlacher are rated too high.  I think Briggs deserves to be in the low 90&#8217;s but not 95 and Urlacher simply hasn&#8217;t been a dominant player since his back problems.  I mean, there is a reason why the Bears D has been ranked 21st and 28th out of 32 teams for the past two years.</p>
<p>Who do you think should be rated higher, Matt Clapp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Clapp</title>
		<link>http://zonersports.com/2009/07/bad-news-for-bears-fans/comment-page-1/#comment-113108</link>
		<dc:creator>Matt Clapp</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=4265#comment-113108</guid>
		<description>When you see how off their player ratings are, you won&#039;t think much of it:

http://espn.go.com/videogames/features/madden/madden10?teamId=1</description>
		<content:encoded><![CDATA[<p>When you see how off their player ratings are, you won&#8217;t think much of it:</p>
<p><a href="http://espn.go.com/videogames/features/madden/madden10?teamId=1" rel="nofollow">http://espn.go.com/videogames/features/madden/madden10?teamId=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://zonersports.com/2009/07/bad-news-for-bears-fans/comment-page-1/#comment-113107</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://zonersports.com/?p=4265#comment-113107</guid>
		<description>Has any team ever won a division with a sub-.500 recored? I suppose if it hasn&#039;t happened before it&#039;s very possible in the NFC north.  FIRE FORD MANG!!!!1</description>
		<content:encoded><![CDATA[<p>Has any team ever won a division with a sub-.500 recored? I suppose if it hasn&#8217;t happened before it&#8217;s very possible in the NFC north.  FIRE FORD MANG!!!!1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
