MLB Division Series Schedule
Twins get their 5th division crown in 8 years. The first-round series is set. If you would have told me before the season started that 87 wins would take the division, I would have liked the Sox to get it done. Here’s the schedule…
DIVISION SERIES
Best-of-five.
| DATE | GAME | TIME (ET) |
|---|---|---|
| Wed., Oct. 7 | Colorado at Philadelphia, Game 1 | 2:37 p.m. |
| Minnesota at NY Yankees, Game 1 | 6:07 p.m. | |
| St. Louis at LA Dodgers, Game 1 | 9:37 p.m. | |
| Thurs., Oct. 8 | Colorado at Philadelphia, Game 2 | 2:37 p.m. |
| St. Louis at LA Dodgers, Game 2 | 6:07 p.m. | |
| Boston at LA Angels, Game 1 | 9:37 p.m. | |
| Fri., Oct. 9 | Minnesota at NY Yankees, Game 2 | 6:07 p.m. |
| Boston at LA Angels, Game 2 | 9:37 p.m. | |
| Sat., Oct. 10 | LA Dodgers at St. Louis, Game 3 | 6:07 p.m. |
| Philadelphia at Colorado, Game 3 | 9:37 p.m. | |
| Sun., Oct. 11 | NY Yankees at Minnesota, Game 3 | TBD |
| LA Angels at Boston, Game 3 | TBD | |
| *Philadelphia at Colorado, Game 4 | TBD | |
| *LA Dodgers at St. Louis, Game 4 | TBD | |
| Mon., Oct. 12 | *NY Yankees at Minnesota, Game 4 | TBD |
| *LA Angels at Boston, Game 4 | TBD | |
| Tues., Oct. 13 | *Colorado at Philadelphia, Game 5 | TBD |
| *St. Louis at LA Dodgers, Game 5 | TBD | |
| Wed., Oct. 14 | *Minnesota at NY Yankees, Game 5 | TBD |
| *Boston at LA Angels, Game 5 | TBD |



Indianapolis Colts to win Super Bowl