<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoner Sports &#187; MLB</title>
	<atom:link href="http://zonersports.com/category/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonersports.com</link>
	<description>Chicago sports, video and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MLB: Twins state Morneau plans to return this year</title>
		<link>http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/</link>
		<comments>http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:17:06 +0000</pubDate>
		<dc:creator>The Zoner</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[justin morneau]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5666</guid>
		<description><![CDATA[The Minnesota Twins said on Wednesday that their star outfielder Justin Morneau plans
to return before the end of the 2010 season.]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins said on Wednesday that their star outfielder Justin Morneau plans<br />
to return before the end of the 2010 season. Morneau has not played a game for the Twins<br />
for over two months with concussion syndromes after taking a knee to the head sliding<br />
into second base against the Blue Jays. The injury occurred on July 7th.</p>
<p>Morneau, when he went on the disabled list was batting .345 with 18 homeruns and 56<br />
runs batted in. The 29 year old from Canada is a career .286 batter, and just 14 homeruns<br />
shy of 300 for his career.</p>
<p>To fill in for Morneau, Justin Cuddyer has moved to right field. The Twins currently<br />
hold a 4.5 game lead on the Chicago White Sox for the top spot in the American League<br />
Central.</p>
<p>In early August Morneau took batting practice with the team, but was advised by doctors<br />
to take it very slow. Morneau missed the final three weeks of the 2009 season with a bad<br />
back.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/&amp;t=MLB%3A+Twins+state+Morneau+plans+to+return+this+year" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/&amp;title=MLB%3A+Twins+state+Morneau+plans+to+return+this+year" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/&amp;title=MLB%3A+Twins+state+Morneau+plans+to+return+this+year" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/&amp;title=MLB%3A+Twins+state+Morneau+plans+to+return+this+year" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MLB%3A+Twins+state+Morneau+plans+to+return+this+year+-+http://su.pr/73IS4c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/&amp;title=MLB%3A+Twins+state+Morneau+plans+to+return+this+year" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/&amp;title=MLB%3A+Twins+state+Morneau+plans+to+return+this+year" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/&amp;submitHeadline=MLB%3A+Twins+state+Morneau+plans+to+return+this+year&amp;submitSummary=The%20Minnesota%20Twins%20said%20on%20Wednesday%20that%20their%20star%20outfielder%20Justin%20Morneau%20plans%0D%0Ato%20return%20before%20the%20end%20of%20the%202010%20season.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/mlb-twins-state-morneau-plans-to-return-this-year/5666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: San Diego snaps ten game losing streak</title>
		<link>http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/</link>
		<comments>http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5664</guid>
		<description><![CDATA[The San Diego Padres got bad news from the start of the game, when starting pitcher Mat Latos was scratched from his start with the stomach flu. The 22 year old Latos has been the team’s ace, but after the game was cited as saying he would be ready to go for Tuesday’s start. The [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Padres got bad news from the start of the game, when starting pitcher Mat Latos was scratched from his start with the stomach flu. The 22 year old Latos has been the team’s ace, but after the game was cited as saying he would be ready to go for Tuesday’s start.</p>
<p>The news got better for San Diego when Nick Hundley blasted a solo homerun in the third inning to give the Padres a 1-0 lead over San Diego. Stomachs started getting a bit uneasy in the fourth when the Dodgers threatened, but came away with just one to tie the game up. The Padres added two runs in the fourth and from that point kept the lead for a 4-2 win.</p>
<p>San Diego got two hits from their slugger Adrian Gonzalez. Gonzalez now is batting .305. Nick Hundley also added two hits for San Diego in the win.</p>
<p>The Padres got the win from reliever Mike Adams. Adams pitched 1.2 innings of hitless and scoreless ball to pick up the win. Heath Bell picked up his 38th save on the season with two strikeouts in the ninth.</p>
<p>The win for San Diego moved them to 77-59 overall, and 39-29 when playing at Petco Field. The Padres remained one game ahead of the Giants for first place in the National League West. Los Angeles with the loss fell to 69-69 overall, and 28-38 when playing on the road.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/&amp;t=MLB%3A+San+Diego+snaps+ten+game+losing+streak" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/&amp;title=MLB%3A+San+Diego+snaps+ten+game+losing+streak" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/&amp;title=MLB%3A+San+Diego+snaps+ten+game+losing+streak" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/&amp;title=MLB%3A+San+Diego+snaps+ten+game+losing+streak" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MLB%3A+San+Diego+snaps+ten+game+losing+streak+-+http://su.pr/2Z7OFK&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/&amp;title=MLB%3A+San+Diego+snaps+ten+game+losing+streak" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/&amp;title=MLB%3A+San+Diego+snaps+ten+game+losing+streak" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/&amp;submitHeadline=MLB%3A+San+Diego+snaps+ten+game+losing+streak&amp;submitSummary=The%20San%20Diego%20Padres%20got%20bad%20news%20from%20the%20start%20of%20the%20game%2C%20when%20starting%20pitcher%20Mat%20Latos%20was%20scratched%20from%20his%20start%20with%20the%20stomach%20flu.%20The%2022%20year%20old%20Latos%20has%20been%20the%20team%E2%80%99s%20ace%2C%20but%20after%20the%20game%20was%20cited%20as%20saying%20he%20would%20be%20ready%20to%20go%20for%20Tuesday%E2%80%99s%20start.%0D%0A%0D%0AThe%20news%20got%20bett&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/mlb-san-diego-snaps-ten-game-losing-streak/5664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds vs Colorado Rockies Preview</title>
		<link>http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/</link>
		<comments>http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:40:59 +0000</pubDate>
		<dc:creator>The Zoner</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Colorado Rockies]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5661</guid>
		<description><![CDATA[The Cincinnati Reds will play in Denver against the Colorado Rockies on Wednesday in the third game of a four game set.]]></description>
			<content:encoded><![CDATA[<p><b>Cincinnati Reds (61-62) @ Colorado Rockies (71-51)</b></p>
<p><b>Date:</b> Wednesday September 8th, 2010</p>
<p><b>Time:</b> 4:10 pm EST</p>
<p><b>Preview:</b> The Cincinnati Reds will play in Denver against the Colorado Rockies on Wednesday in the third game of a four game set. The Reds come into Tuesday’s game six games ahead of St. Louis atop the National League Central. </p>
<p>Cincinnati has been anchored by Joey Votto and his .321 batting average, along with 32 homeruns and 98 runs batted in. Votto is not only in the mix for the National League most valuable player,<br />
but also for the triple crown. Cincinnati is fourth in all of baseball with a .272 batting<br />
average, as a team. </p>
<p>On the mound for the Reds will be veteran Bronson Arroyo. The 33 year old from Key West Florida is 14-9 on the season with an earned run average of 3.84. In his career, he holds a 100-92 record. Aaron Cook will make the start for the Colorado Rockies. Cook, a right hander – is 5-8 on the season with a 5.21 earned run average. The 31 year old is 68-58 in his career as a starting pitcher. Cook’s last start was a win in San Diego, where he pitched 6.1 innings, allowing 4 hits and just 2 earned runs. </p>
<p>Another MVP and triple crown candidate will be in this game, as Colorado outfielder Carlos<br />
Gonzalez is having a monster season. Gonzalez is hitting .340 with 31 homeruns and 97<br />
runs batted in. Gonzalez also has an OPS of 991. </p>
<p>Our prediction for this one: Colorado continues to win, beating Arroyo and the Reds. Colorado 7-6. Place your bets at <a href="http://www.zonersports.com/visit/bodog.php">Bodog</a> for the best odds.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/&amp;t=Cincinnati+Reds+vs+Colorado+Rockies+Preview" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/&amp;title=Cincinnati+Reds+vs+Colorado+Rockies+Preview" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/&amp;title=Cincinnati+Reds+vs+Colorado+Rockies+Preview" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/&amp;title=Cincinnati+Reds+vs+Colorado+Rockies+Preview" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cincinnati+Reds+vs+Colorado+Rockies+Preview+-+http://su.pr/1dv8TQ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/&amp;title=Cincinnati+Reds+vs+Colorado+Rockies+Preview" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/&amp;title=Cincinnati+Reds+vs+Colorado+Rockies+Preview" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/&amp;submitHeadline=Cincinnati+Reds+vs+Colorado+Rockies+Preview&amp;submitSummary=The%20Cincinnati%20Reds%20will%20play%20in%20Denver%20against%20the%20Colorado%20Rockies%20on%20Wednesday%20in%20the%20third%20game%20of%20a%20four%20game%20set.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/cincinnati-reds-vs-colorado-rockies-preview/5661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres drop tenth straight game, hold slim lead</title>
		<link>http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/</link>
		<comments>http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:13:40 +0000</pubDate>
		<dc:creator>The Zoner</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5658</guid>
		<description><![CDATA[The San Diego Padres lost their tenth straight game on Sunday, but come into the new
week remaining in first place.]]></description>
			<content:encoded><![CDATA[<p>The San Diego Padres lost their tenth straight game on Sunday, but come into the new<br />
week remaining in first place. San Diego lost 4-2 to Colorado, while the San Francisco<br />
Giants downed the Los Angeles Dodgers 3-0, to move to within one game in the division.</p>
<p>Troy Tulowitzki hit a solo homerun in the fourth inning to five the Rockies an early lead.<br />
Tulowitzki then drove home another run in the fifth inning. Miguel Tejada tied the game<br />
in the sixth with a two run homerun, but Melvin Mora’s single in the 7th inning gave the<br />
Rockies a two run lead, in which they kept the rest of the way.</p>
<p>Jorge De La Rosa picked up the win for Colorado. He is now 6-4 on the season, and<br />
holds a 4.18 earned run average. Huston Street picked up his 15th save of the season. The<br />
loss for San Diego, came out of the bullpen; in Todd Stauffer. He dropped to 3-3 on the<br />
season, allowing a hit and 2 runs in 0.1 innings.</p>
<p>Carlos Gonzalez continued his torrid pace in 2010 with three more hits. He is now<br />
batting .337 on the season. Miguel Olivo also picked up two hits for Colorado. The<br />
Padres offense saw Tejada blast out three hits, while Chris Denorfia picked up two at the<br />
top of the lineup.</p>
<p>Colorado, with the win, moved to just 4.5 games behind the Padres, and 3.5 games<br />
behind the Giants in the National League West. Colorado is also 5.5 games behind the<br />
Philadelphia Phillies for the National League Wildcard lead.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/&amp;t=Padres+drop+tenth+straight+game%2C+hold+slim+lead" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/&amp;title=Padres+drop+tenth+straight+game%2C+hold+slim+lead" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/&amp;title=Padres+drop+tenth+straight+game%2C+hold+slim+lead" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/&amp;title=Padres+drop+tenth+straight+game%2C+hold+slim+lead" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Padres+drop+tenth+straight+game%2C+hold+slim+lead+-+http://su.pr/1hsPjH&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/&amp;title=Padres+drop+tenth+straight+game%2C+hold+slim+lead" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/&amp;title=Padres+drop+tenth+straight+game%2C+hold+slim+lead" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/&amp;submitHeadline=Padres+drop+tenth+straight+game%2C+hold+slim+lead&amp;submitSummary=The%20San%20Diego%20Padres%20lost%20their%20tenth%20straight%20game%20on%20Sunday%2C%20but%20come%20into%20the%20new%0D%0Aweek%20remaining%20in%20first%20place.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/padres-drop-tenth-straight-game-hold-slim-lead/5658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: Atlanta pounds New York</title>
		<link>http://zonersports.com/mlb-atlanta-pounds-new-york/5653/</link>
		<comments>http://zonersports.com/mlb-atlanta-pounds-new-york/5653/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:38:32 +0000</pubDate>
		<dc:creator>The Zoner</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5653</guid>
		<description><![CDATA[The Atlanta Braves pounded out 12 hits and 9 runs in a 9-2 win over the New York Mets on Tuesday evening. David Ross hit his first career homerun for the Braves to cap a seven run inning in the fifth inning. The inning got started after a Luis Castillo error. New York could not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zonersports.com/wp-content/uploads/2010/09/mlb.gif"><img src="http://zonersports.com/wp-content/uploads/2010/09/mlb.gif" alt="" title="mlb" width="110" align="left" /></a>The Atlanta Braves pounded out 12 hits and 9 runs in a 9-2 win over the New York Mets on Tuesday evening. David Ross hit his first career homerun for the Braves to cap a seven run inning in the fifth inning. The inning got started after a Luis Castillo error.</p>
<p>New York could not figure out Atlanta rookie Mike Minor, who moved to 3-0 on the<br />
season. Minor went five strong innings, allowing just those two runs. Jonathan Niese took<br />
the loss for the Mets. Niese finished just 4.2 inning, taking the loss, and falling to 8-7 on<br />
the season.</p>
<p>The Braves offense saw Nate McLouth come back after his Triple A stint, get hit by pitch<br />
to get the inning started. Jason Heyward and Alex Gonzalez both drove in runs in the big<br />
inning for Atlanta.</p>
<p>The Braves with the win moved to 77-55 overall and 48-18 when playing at Turner<br />
Field. Atlanta came into action on Tuesday night leading the Philadelphia Phillies by<br />
three games in the National League East. The Mets fell to 65-67 overall, and 26-42 when<br />
playing away from Citi Field. The Mets are 12 games behind Atlanta in the division.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/mlb-atlanta-pounds-new-york/5653/&amp;t=MLB%3A+Atlanta+pounds+New+York" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/mlb-atlanta-pounds-new-york/5653/&amp;title=MLB%3A+Atlanta+pounds+New+York" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/mlb-atlanta-pounds-new-york/5653/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/mlb-atlanta-pounds-new-york/5653/&amp;title=MLB%3A+Atlanta+pounds+New+York" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/mlb-atlanta-pounds-new-york/5653/&amp;title=MLB%3A+Atlanta+pounds+New+York" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MLB%3A+Atlanta+pounds+New+York+-+http://su.pr/6WMaIT&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/mlb-atlanta-pounds-new-york/5653/&amp;title=MLB%3A+Atlanta+pounds+New+York" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/mlb-atlanta-pounds-new-york/5653/&amp;title=MLB%3A+Atlanta+pounds+New+York" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/mlb-atlanta-pounds-new-york/5653/&amp;submitHeadline=MLB%3A+Atlanta+pounds+New+York&amp;submitSummary=The%20Atlanta%20Braves%20pounded%20out%2012%20hits%20and%209%20runs%20in%20a%209-2%20win%20over%20the%20New%20York%20Mets%20on%20Tuesday%20evening.%20David%20Ross%20hit%20his%20first%20career%20homerun%20for%20the%20Braves%20to%20cap%20a%20seven%20run%20inning%20in%20the%20fifth%20inning.%20The%20inning%20got%20started%20after%20a%20Luis%20Castillo%20error.%0D%0A%0D%0ANew%20York%20could%20not%20figure%20out%20Atlanta&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/mlb-atlanta-pounds-new-york/5653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers vs Minnesota Twins Preview</title>
		<link>http://zonersports.com/detroit-tigers-vs-minnesota-twins-preview/5648/</link>
		<comments>http://zonersports.com/detroit-tigers-vs-minnesota-twins-preview/5648/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:13:00 +0000</pubDate>
		<dc:creator>The Zoner</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5648</guid>
		<description><![CDATA[Detroit Tigers (65-66) @ Minnesota Twins (75-56) Date: Wednesday September 1st, 2010 Time: 8:10 pm EST Preview: The Detroit Tigers will take on the Minnesota Twins on Wednesday night in the middle game of a three game series at Target Field. The Tigers come into the game one game below .500 on the season, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zonersports.com/wp-content/uploads/2010/09/mlb.gif"><img src="http://zonersports.com/wp-content/uploads/2010/09/mlb.gif" alt="" title="mlb" width="110" align="left" /></a><b>Detroit Tigers (65-66) @ Minnesota Twins (75-56)</b></p>
<p><b>Date:</b> Wednesday September 1st, 2010</p>
<p><b>Time:</b> 8:10 pm EST</p>
<p><b>Preview:</b> The Detroit Tigers will take on the Minnesota Twins on Wednesday night in the middle game of a three game series at Target Field. The Tigers come into the game one game below .500 on the season, and ten games out of first place in the American League Central. </p>
<p>The Tigers rank sixth in all of baseball with a .270 batting average, while Miguel Cabrera ranks near the top with a .342 batting average. Cabrera also leads the team with 33 homeruns and 107 runs batted in. Minnesota comes into the game, 3.5 games up on the Chicago White Sox atop the division. </p>
