<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoner Sports &#187; NBA</title>
	<atom:link href="http://zonersports.com/category/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonersports.com</link>
	<description>Chicago sports, video and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Will Tyson Chandler return to the Dallas Mavericks next season?</title>
		<link>http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/</link>
		<comments>http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:24:21 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=6021</guid>
		<description><![CDATA[Over the years, Dallas Mavericks owner Mark Cuban has made some questionable moves in terms of bringing players via trade and free agency, but this year he seemed to finally get it right as the trades and free agent signing have won the flamboyant owner his first NBA title. One of the key moves for [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, Dallas Mavericks owner Mark Cuban has made some questionable moves in terms of bringing players via trade and free agency, but this year he seemed to finally get it right as the trades and free agent signing have won the flamboyant owner his first NBA title. </p>
<p>One of the key moves for the Dallas Mavericks this year was bringing in defensive-minded center <a href="http://www.nba.com/playerfile/tyson_chandler/">Tyson Chandler</a>. Even though Chandler has been a bust throughout most of his career in the NBA, the center came into his own this season with the Mavs and become a pivotal piece to the championship puzzle in Dallas.</p>
<p>With Chandler’s lockdown defense and presence in the locker room, the Mavs’ center became one of the most popular players in Dallas and many people are hoping he will be back for at least one more season. Now that Chandler is a free agent and available to the highest bidder, there will almost certainly be teams around the league ready to retain his services, but he definitely wants to stay with his current squad.</p>
<p>Even though there will be a few teams interested in signing Tyson Chandler this summer, the Dallas Mavericks will need the passionate back in the paint next season if they intend on repeating as NBA champions. Chandler is the perfect big man for this team as he concentrates on defense and can be a threat on offense, especially when Jason Kidd has the basketball.</p>
<p>So in my opinion, the Dallas Mavericks will make it a priority to re-sign Tyson Chandler before next season, but I wouldn’t be surprised to see another team come in and give him a lucrative offer for one or two years.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/&amp;t=Will+Tyson+Chandler+return+to+the+Dallas+Mavericks+next+season%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/&amp;title=Will+Tyson+Chandler+return+to+the+Dallas+Mavericks+next+season%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/&amp;title=Will+Tyson+Chandler+return+to+the+Dallas+Mavericks+next+season%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/&amp;title=Will+Tyson+Chandler+return+to+the+Dallas+Mavericks+next+season%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Will+Tyson+Chandler+return+to+the+Dallas+Mavericks+next+season%3F+-+http://su.pr/1uY30c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/&amp;title=Will+Tyson+Chandler+return+to+the+Dallas+Mavericks+next+season%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/&amp;title=Will+Tyson+Chandler+return+to+the+Dallas+Mavericks+next+season%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/&amp;submitHeadline=Will+Tyson+Chandler+return+to+the+Dallas+Mavericks+next+season%3F&amp;submitSummary=Over%20the%20years%2C%20Dallas%20Mavericks%20owner%20Mark%20Cuban%20has%20made%20some%20questionable%20moves%20in%20terms%20of%20bringing%20players%20via%20trade%20and%20free%20agency%2C%20but%20this%20year%20he%20seemed%20to%20finally%20get%20it%20right%20as%20the%20trades%20and%20free%20agent%20signing%20have%20won%20the%20flamboyant%20owner%20his%20first%20NBA%20title.%20%0D%0A%0D%0AOne%20of%20the%20key%20moves%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/will-tyson-chandler-return-to-the-dallas-mavericks-next-season/6021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Preview: Utah Jazz vs Houston Rockets</title>
		<link>http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/</link>
		<comments>http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:37:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5981</guid>
		<description><![CDATA[Utah Jazz (36-33) @ Houston Rockets (36-34) Time: 6:00 pm EST Preview: Two teams hanging on for their postseason lives will get together at the Toyota Center in Houston on Sunday. The Utah Jazz will take on the Houston Rockets. Bet on the game at Bookmaker.com Utah and Houston are 9th and 10th in the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Utah Jazz (36-33) @ Houston Rockets (36-34)</b></p>
<p><b>Time:</b> 6:00 pm EST</p>
<p><b>Preview:</b> Two teams hanging on for their postseason lives will get together at the Toyota Center in Houston on Sunday. The Utah Jazz will take on the Houston Rockets. <a href="http://zonersports.com/visit/bookmaker.php">Bet on the game at Bookmaker.com</a></p>
<p>Utah and Houston are 9th and 10th in the Western Conference race respectively. The Jazz have won two straight games, while Houston is on a three game winning streak. Utah is 1 game behind Memphis for that final spot, while the Rockets are 1.5 games. </p>
<p>The Jazz are coming off a 15 point win over Minnesota on Wednesday, behind 40 points from D.J. Miles. The Jazz are scoring 100.3 points per game, while they rank second in the league in assists, with 23.8 per game. Utah is in jeopardy of finishing the season with their worst record in the past 10 seasons. </p>
<p>For Houston, their surprise win over Boston propelled them into postseason talk. In the win over the Celtics, Kevin Martin scored 25 points. Martin leads the team in scoring; with around 22.8 points per game. The Rockets are the third highest scoring team in the country with 105.4 points per game. Houston needs to finish 6-6 to tie their win total from a season ago. </p>
<p>Our prediction for this game: Houston wins a big game at home. <a href="http://zonersports.com/visit/bookmaker.php">Rockets win 97-94</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/&amp;t=NBA+Preview%3A+Utah+Jazz+vs+Houston+Rockets" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/&amp;title=NBA+Preview%3A+Utah+Jazz+vs+Houston+Rockets" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/&amp;title=NBA+Preview%3A+Utah+Jazz+vs+Houston+Rockets" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/&amp;title=NBA+Preview%3A+Utah+Jazz+vs+Houston+Rockets" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NBA+Preview%3A+Utah+Jazz+vs+Houston+Rockets+-+http://su.pr/5TLu7o&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/&amp;title=NBA+Preview%3A+Utah+Jazz+vs+Houston+Rockets" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/&amp;title=NBA+Preview%3A+Utah+Jazz+vs+Houston+Rockets" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/&amp;submitHeadline=NBA+Preview%3A+Utah+Jazz+vs+Houston+Rockets&amp;submitSummary=Utah%20Jazz%20%2836-33%29%20%40%20Houston%20Rockets%20%2836-34%29%0D%0A%0D%0ATime%3A%206%3A00%20pm%20EST%0D%0A%0D%0APreview%3A%20Two%20teams%20hanging%20on%20for%20their%20postseason%20lives%20will%20get%20together%20at%20the%20Toyota%20Center%20in%20Houston%20on%20Sunday.%20The%20Utah%20Jazz%20will%20take%20on%20the%20Houston%20Rockets.%20Bet%20on%20the%20game%20at%20Bookmaker.com%0D%0A%0D%0AUtah%20and%20Houston%20are%209th%20and%201&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/nba-preview-utah-jazz-vs-houston-rockets/5981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Orlando Magic at Phoenix Suns</title>
		<link>http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/</link>
		<comments>http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:30:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5975</guid>
		<description><![CDATA[Orlando Magic (41-25) @ Phoenix Suns (33-30) Time: 3:30 pm EST Preview: The Orlando Magic will take on the Phoenix Suns out in the desert on Sunday. The Magic come in as the fourth seed in the Eastern Conference postseason chase. Orlando is 3.5 games ahead of fifth seeded Atlanta; a divisional foe. The Magic [...]]]></description>
			<content:encoded><![CDATA[<p><b>Orlando Magic (41-25) @ Phoenix Suns (33-30)</b></p>
<p><b>Time:</b> 3:30 pm EST</p>
<p><b>Preview:</b>  The Orlando Magic will take on the Phoenix Suns out in the desert on Sunday. The Magic come in as the fourth seed in the Eastern Conference postseason chase. Orlando is 3.5 games ahead of fifth seeded Atlanta; a divisional foe. The Magic are 6-4 in their last 10 overall games. <a href="http://www.zonersports.com/visit/betus.php">We bet on Phoenix to win this game.</a></p>
<p>The Magic are 17-14 when playing on the road, while going just 14-13 against the Western Conference. Dwight Howard has been the man this season for the Magic, scoring 22.8 points and grabbing 14 rebounds per game. </p>
<p>The Magic lost in overtime on Friday night at Golden State. For Phoenix, they continue to make a run towards the eighth seed in the Western Conference. Currently they are in a mix with Utah and Houston, all chasing the 8th seeded Memphis. </p>
<p>The Suns are led by Jason Richardson and his 19.3 points per game. The Suns are the 4th best scoring team in the league, scoring 105.3 points per game. On Thursday the Suns lost to Denver to end their winning streak. </p>
<p>Prediction for this game: Orlando goes on the road and plays well, but not enough for a win. Phoenix wins in overtime 111-108.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/&amp;t=NBA%3A+Orlando+Magic+at+Phoenix+Suns" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/&amp;title=NBA%3A+Orlando+Magic+at+Phoenix+Suns" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/&amp;title=NBA%3A+Orlando+Magic+at+Phoenix+Suns" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/&amp;title=NBA%3A+Orlando+Magic+at+Phoenix+Suns" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NBA%3A+Orlando+Magic+at+Phoenix+Suns+-+http://su.pr/1X9XOq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/&amp;title=NBA%3A+Orlando+Magic+at+Phoenix+Suns" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/&amp;title=NBA%3A+Orlando+Magic+at+Phoenix+Suns" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/&amp;submitHeadline=NBA%3A+Orlando+Magic+at+Phoenix+Suns&amp;submitSummary=Orlando%20Magic%20%2841-25%29%20%40%20Phoenix%20Suns%20%2833-30%29%0D%0A%0D%0ATime%3A%203%3A30%20pm%20EST%0D%0A%0D%0APreview%3A%20%20The%20Orlando%20Magic%20will%20take%20on%20the%20Phoenix%20Suns%20out%20in%20the%20desert%20on%20Sunday.%20The%20Magic%20come%20in%20as%20the%20fourth%20seed%20in%20the%20Eastern%20Conference%20postseason%20chase.%20Orlando%20is%203.5%20games%20ahead%20of%20fifth%20seeded%20Atlanta%3B%20a%20divisiona&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/nba-orlando-magic-at-phoenix-suns/5975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Milwaukee Bucks vs Boston Celtics Preview and Odds</title>
		<link>http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/</link>
		<comments>http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:41:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA Betting]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5973</guid>
		<description><![CDATA[Milwaukee Bucks (25-38) @ Boston Celtics (46-17) Time: 6:00 pm EST Preview: The Milwaukee Bucks have made a run towards the 8th position in the Eastern Conference with their two game winning streak. The Bucks are just a game behind both Charlotte and Indiana. However, we are betting on Celtics to win. Milwaukee will take [...]]]></description>
			<content:encoded><![CDATA[<p><b>Milwaukee Bucks (25-38) @ Boston Celtics (46-17)</b></p>
<p><b>Time:</b> 6:00 pm EST</p>
<p>Preview:  The Milwaukee Bucks have made a run towards the 8th position in the Eastern Conference with their two game winning streak. The Bucks are just a game behind both Charlotte and Indiana.  However, <a href="http://zonersports.com/visit/betus.php">we are betting on Celtics to win</a>.</p>
<p>Milwaukee will take on the tough Boston Celtics on Sunday. The Bucks have been horrible on the road this season, winning just 9 of 31 games. Milwaukee, when playing against Eastern Conference foes have won 17 of 35 games. The Bucks are led in scoring by Brandon Jennings and his 16 points per game. Andrew Bogut is the top rebounder for Milwaukee, as he is ripping down more than 11 rebounds per game. </p>
<p>The Bucks went 46-36 last season, so this year has been a disappointment. For Boston, their two game losing streak has them just ½ game ahead of the Chicago Bulls for the top seed in the Eastern Conference. </p>
<p>The Celtics are good at home, winning 27 of 33 games, while also winning 30 of 38 games against Eastern Conference foes. The Celtics are led by Paul Pierce, Kevin Garnett, Rajon Rondo and Ray Allen. Pierce is scoring 19 points per game, Kevin is grabbing 9.2 rebounds per game, and Rondo is dishing out 12 assists per game. Allen this season became the NBA’s all team leading three point shooter. </p>
<p>Our prediction for this game: Boston will snap their losing streak and come away with a big win. <a href="http://zonersports.com/visit/betus.php">Celtics 95-80</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/&amp;t=NBA%3A+Milwaukee+Bucks+vs+Boston+Celtics+Preview+and+Odds" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/&amp;title=NBA%3A+Milwaukee+Bucks+vs+Boston+Celtics+Preview+and+Odds" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/&amp;title=NBA%3A+Milwaukee+Bucks+vs+Boston+Celtics+Preview+and+Odds" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/&amp;title=NBA%3A+Milwaukee+Bucks+vs+Boston+Celtics+Preview+and+Odds" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NBA%3A+Milwaukee+Bucks+vs+Boston+Celtics+Preview+and+Odds+-+http://su.pr/3f3txZ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/&amp;title=NBA%3A+Milwaukee+Bucks+vs+Boston+Celtics+Preview+and+Odds" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/&amp;title=NBA%3A+Milwaukee+Bucks+vs+Boston+Celtics+Preview+and+Odds" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/&amp;submitHeadline=NBA%3A+Milwaukee+Bucks+vs+Boston+Celtics+Preview+and+Odds&amp;submitSummary=Milwaukee%20Bucks%20%2825-38%29%20%40%20Boston%20Celtics%20%2846-17%29%0D%0A%0D%0ATime%3A%206%3A00%20pm%20EST%0D%0A%0D%0APreview%3A%20%20The%20Milwaukee%20Bucks%20have%20made%20a%20run%20towards%20the%208th%20position%20in%20the%20Eastern%20Conference%20with%20their%20two%20game%20winning%20streak.%20The%20Bucks%20are%20just%20a%20game%20behind%20both%20Charlotte%20and%20Indiana.%20%20However%2C%20we%20are%20betting%20on%20Celti&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://zonersports.com/nba-milwaukee-bucks-vs-boston-celtics-preview-and-odds/5973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Orlando Magic vs Golden State Warriors Preview</title>
		<link>http://zonersports.com/nba-orlando-magic-vs-golden-state-warriors-preview/5971/</link>
		<comments>http://zonersports.com/nba-orlando-magic-vs-golden-state-warriors-preview/5971/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:27:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://zonersports.com/?p=5971</guid>
		<description><![CDATA[NBA: Orlando Magic vs Golden State Warriors Preview]]></description>
			<content:encoded><![CDATA[<p><a href="http://zonersports.com/visit/bookmaker.php"><img src="http://zonersports.com/images/bookmakerbanner2.gif" border="0" align="right"/></a>Orlando Magic (41-24) @ Golden State Warriors (28-36)</p>
<p><b>Time:</b> 10:30 pm EST</p>
<p><b>Preview:</b>  The Orlando Magic will head out west and take on the Golden State Warriors. Orlando has won seven of their last ten games to move 3.5 games ahead of Atlanta for the fourth seed in the Eastern Conference. If the standings remain this way the Magic would host Atlanta in the first round. </p>
<p>The Magic are 17-13 when playing on the road this season, and when playing teams from the Western Conference, Orlando has won 14 of 26 games. Dwight Howard leads the Magic with 23 points per game, and just shy of 14 rebounds per game. The Magic are sixth in rebounding with 43 boards per game, and also the fifth best defensive team, as they are allowing 94.2 points per game. </p>
<p>The Warriors come into the game eight games below .500. The Warriors would love to get to .500 by the season end. Last season, Golden State won just 26 games, and the year before 29. </p>
<p>Monta Ellis leads the Warriors in scoring with 24.8 points per game, while big man David Lee is grabbing just shy of 10 rebounds per game. The Warriors are scoring just under 103 points per game as a team. </p>
<p>Prediction for this game and <a href="http://usasportsbooks.org/canada/">best place to bet for Canadians</a> and US bettors: Orlando will have a tough time against the very athletic Golden State team. Look for the Warriors to come away with a win in this one. <a href="http://zonersports.com/visit/bookmaker.php">Golden State 108-99</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://zonersports.com/nba-orlando-magic-vs-golden-state-warriors-preview/5971/&amp;t=NBA%3A+Orlando+Magic+vs+Golden+State+Warriors+Preview" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://zonersports.com/nba-orlando-magic-vs-golden-state-warriors-preview/5971/&amp;title=NBA%3A+Orlando+Magic+vs+Golden+State+Warriors+Preview" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://zonersports.com/nba-orlando-magic-vs-golden-state-warriors-preview/5971/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://zonersports.com/nba-orlando-magic-vs-golden-state-warriors-preview/5971/&amp;title=NBA%3A+Orlando+Magic+vs+Golden+State+Warriors+Preview" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://zonersports.com/nba-orlando-magic-vs-golden-state-warriors-preview/5971/&amp;title=NBA%3A+Orlando+Magic+vs+Golden+State+Warriors+Preview" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NBA%3A+Orlando+Magic+vs+Golden+State+Warriors+Preview+-+http://su.pr/2xaxV7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mixx">
