ROUND 1 RESULTS: BEST SPORTS BLOG NAME TOURNEY
Thanks for all the votes, links and comments for Round 1. There were almost 16,000 votes cast! Here are the results.
Granville Waiters Region
#1 Drunk Jays Fans vs. #12 Ducksnorts | Drunk Jays Fans wins with 50.1% of the votes. The difference was 2 votes.
#2 Sons of Steve Garvey | 55% vs. #11 Third Quarter Collapse | 45%
#3 The Wayne Fontes Experience | 58% vs. #10 Empty the Bench | 42%
#4 Every Day Should Be Saturday | 53% vs. #9 The Puns Are Starting To Bore Me | 47%
#5 The Legend of Cecilio Guante | 75% vs. #8 Pete Marasmitch | 25%
#6 Bear Goggles | 48% vs. #7 Blog Down, Chicago Bears | 52%
Rocky Biddle Region
#1 Hugging Harold Reynolds | 79% vs. #12 Not Qualified To Comment | 21%
#2 3:10 To Joba | 51% vs. #11 I Dislike Your Favorite Team | 49%
#3 Five Tool Tool | 78% vs. #10 Just Blog Baby | 22%
#4 Garbage Time All-Stars | 64% vs. #9 Shutdown Corner | 36%
#5 Stanley Cup of Chowder | 58% vs. #8 Losers With Socks | 42%
#6 And One vs. | 29% #7 The Hater Nation | 71%
Sweetbreads Bailey Region
#1 Pittsburgh Sports and Mini-Ponies | 45% vs. #12 Both Teams Played Hard | 55%
#2 Five Ounces of Pain | 60% vs. #11 A Stern Warning | 40%
#3 Need 4 Sheed | 37% vs. #10 The Sports Hernia | 63%
#4 Pacman Jonesin’ | 53% vs. #9 Can’t Stop the Bleeding | 47%
#5 Hire Jim Essian | 45% vs. #8 We Should Be GMs | 55%
#6 Hardwood Paroxysm | 29% vs. #7 Ball Don’t Lie | 71%
Ronnie Bull Region
#1 Tremendous Upside Potential | 74% vs. #12 Sports Rubbish | 26%
#2 Kissing Suzy Kolber | 86% vs. #11 Hardwood Houdini | 14%
#3 Sharapova’s Thigh | 73% vs. #10 Deuce of Davenport | 27%
#4 Tirico Suave | 72% vs. #9 Free Darko | 28%
#5 Pippen Ain’t Easy | 82% vs. #8 You Got Dunked On | 18%
#6 Mr. Irrelevant | 60% vs. #7 Kornheiser’s Cartel | 40%
Round 2 polls will go up on Tuesday.




